Michael E. Higgins, MD, FAAOS
Joint Replacement & Revision
Dr. Higgins, a fellowship-trained orthopedic surgeon specializing in hip and knee replacement surgery, joined Tidewater Orthopaedics in 2006. He obtained his medical degree from Upstate Medical University in Syracuse, New York, and did his internship and residency in orthopedic surgery at The State University of New York, Buffalo. He went on to complete a one-year fellowship in total joint replacement surgery at the Roanoke Orthopaedic Center in Roanoke, Virginia.
Dr. Higgins performs computer-navigated and robotic-assisted knee replacements and direct anterior approach hip surgery (“jiffy hip”).
He specializes in total joint replacement (hip & knee), ACL repair, meniscal repair, and various other conditions relating to the hip and knee including trauma.
For Dr. Higgins’s full bio, click here.
For an appointment, call (757) 827-2480.
Doctors Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |