Colin M. Kingston, MD, FAAOS, CAQSM
Knee & Sports Medicine
Dr. Colin M. Kingston specialized in hips, knees, sports medicine, and joint replacement. Originally from Long Island New York, he has been with Tidewater Orthopaedics since 2003. A proud former member of the Unites States Air Force, Dr. Kingston was a flight surgeon and orthopedic surgeon during operations Desert Storm, Enduring Freedom, and Iraqi Freedom. During his years in the military, he attended medical school at the Uniformed Services University of the Health Sciences in Bethesda, Maryland, and residency at the Uniformed Services Health Education Consortium in San Antonio, Texas.
He specializes in arthroscopic surgery, sports medicine injuries, total joint replacement (hip & knee), ACL repair, rotator cuff repair, meniscal repair, PRP and Stem Cell injections, and conditions of the hip, knee, and shoulder including trauma.
For Dr. Kingston’s full bio, click here.
For an appointment, call (757) 827-2480.
Doctors Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |