Jonathan R. Mason, MD
Back & Neck
Dr. Jonathan Mason, a Norfolk, Virginia, native, returned to Hampton Roads to join the team of sub-specialists at Tidewater Orthopaedics. He completed his residency training at the University of Virginia and his fellowship training at Twin Cities Spine Center in Minneapolis, Minnesota.
Dr. Mason performs minimally invasive outpatient spine surgery at the COASC and treats spine problems including cervical and lumbar herniated discs, cervical and lumbar stenosis, lumbar spondylolisthesis, and scoliosis.
He specializes in Minimally Invasive & Open Spine Surgery (MIS), Cervical Laminectomy & Fusion, MIS Cervical Foraminotomy, Anterior Cervical Fusion & Disc Replacement, Lumbar Microdiskectomy, Minimally Invasive Lumbar Spine Fusion for Stenosis with Spondylolithesis, Navigated Spine Surgery, MIS lateral spine surgery, Spinal Cord Stimulation, X-ray Guided Epidural Cortisone Injections, Thoracic Surgery, Metastatic Spine Tumors, Scoliosis and Kyphosis Correction, and Sacroiliac Joint Treatment.
For Dr. Mason’s full bio, click here.
For an appointment, call (757) 827-2480.
Doctors Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00 AM | |||||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM |